Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Tennessee Hounds | |||||||||||||||||||
Record: 56-106 Finish: 6th in FF South Division Runs Scored: 571 Runs Allowed: 845 Exp W-L: 53-109 Ballpark: Pinson Stadium Attendance: 1,013,293 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 51-87, 12th in the Founding Fathers AA: 69-69, 6th in the Founding Fathers A: 88-50, 2nd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Jeff McGwire | 26 | 154 | 520 | 68 | 98 | 18 | 7 | 17 | 61 | 27 | 8 | 61 | 93 | .188 | .290 | .348 | .639 | 58.8 | 6.1 | 3.0 |
2B | Fernando Selso | 23 | 151 | 542 | 63 | 146 | 20 | 3 | 14 | 58 | 10 | 6 | 34 | 51 | .269 | .317 | .395 | .712 | 62.7 | 9.4 | 6.2 |
1B | *Aaron Ontireros | 23 | 150 | 535 | 48 | 131 | 26 | 3 | 1 | 40 | 11 | 5 | 35 | 90 | .245 | .298 | .310 | .608 | 48.8 | 5.0 | 2.6 |
3B | Teo Martinez | 27 | 148 | 537 | 51 | 130 | 27 | 1 | 7 | 54 | 0 | 2 | 36 | 35 | .242 | .289 | .335 | .625 | 48.3 | 4.2 | 2.7 |
CF | Andrew Shofner | 22 | 149 | 531 | 47 | 127 | 32 | 6 | 3 | 56 | 9 | 6 | 29 | 83 | .239 | .277 | .339 | .616 | 48.7 | 4.6 | 1.8 |
SS | Earl McEvoy | 26 | 158 | 489 | 54 | 110 | 21 | 0 | 7 | 52 | 8 | 4 | 28 | 80 | .225 | .277 | .311 | .588 | 41.7 | 2.3 | 4.7 |
C | *Shumei Rosanjin | 32 | 132 | 398 | 46 | 83 | 19 | 1 | 14 | 47 | 1 | 0 | 25 | 79 | .209 | .258 | .367 | .624 | 38.2 | 3.0 | 6.8 |
RF | Armando Weaver | 26 | 97 | 274 | 27 | 72 | 12 | 4 | 2 | 30 | 5 | 1 | 34 | 53 | .263 | .352 | .358 | .710 | 35.4 | 5.8 | 1.1 |
RF | *Stephen Mease | 32 | 82 | 284 | 35 | 79 | 6 | 3 | 7 | 29 | 14 | 10 | 20 | 28 | .278 | .324 | .394 | .718 | 36.4 | 5.5 | 1.1 |
C | Ma-Kasu Ippei | 32 | 113 | 272 | 28 | 57 | 8 | 0 | 6 | 29 | 1 | 0 | 27 | 49 | .210 | .285 | .305 | .590 | 23.5 | 1.4 | 3.9 |
LF | *James Striegel | 32 | 114 | 146 | 14 | 36 | 11 | 0 | 3 | 17 | 5 | 1 | 10 | 25 | .247 | .292 | .384 | .675 | 18.0 | 2.3 | 0.4 |
LF | #Elmer Raymo | 29 | 49 | 114 | 14 | 30 | 6 | 2 | 5 | 16 | 3 | 3 | 10 | 9 | .263 | .320 | .482 | .802 | 16.7 | 2.9 | 0.8 |
3B | Curtis Elser | 32 | 52 | 109 | 13 | 19 | 6 | 0 | 2 | 4 | 3 | 2 | 14 | 25 | .174 | .274 | .284 | .559 | 8.7 | 0.1 | 0.9 |
SS | #Pat Eckard | 22 | 57 | 108 | 8 | 23 | 8 | 0 | 0 | 13 | 1 | 0 | 2 | 16 | .213 | .232 | .287 | .519 | 5.2 | 0.0 | 0.9 |
2B | Matthew Courtney | 32 | 68 | 96 | 24 | 17 | 6 | 1 | 4 | 9 | 9 | 3 | 11 | 18 | .177 | .269 | .385 | .654 | 10.5 | 1.0 | 1.1 |
1B | Gervaso Alarron | 21 | 42 | 99 | 13 | 35 | 5 | 0 | 1 | 8 | 0 | 0 | 4 | 20 | .354 | .385 | .434 | .819 | 13.5 | 2.9 | 0.6 |
P | *Tony Kirkland | 33 | 37 | 75 | 2 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 30 | .160 | .171 | .173 | .344 | 0.8 | 0.0 | 0.0 |
P | Jonas Cardenas | 30 | 34 | 59 | 6 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 9 | .288 | .328 | .339 | .667 | 6.6 | 0.7 | 0.0 |
P | #Robert Silvera | 33 | 19 | 40 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | .150 | .190 | .200 | .390 | 1.1 | 0.0 | 0.0 |
SS | Jose Diaz | 33 | 24 | 38 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | .184 | .250 | .316 | .566 | 3.0 | 0.0 | 0.3 |
P | Keith Davy | 31 | 33 | 38 | 1 | 11 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 15 | .289 | .289 | .368 | .658 | 3.5 | 0.4 | 0.0 |
P | Demetrio Cotte | 30 | 18 | 28 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | .143 | .200 | .143 | .343 | -0.1 | 0.0 | 0.0 |
P | Doug Johnstone | 26 | 95 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .042 | .080 | .042 | .122 | -1.6 | 0.0 | 0.0 |
P | Matthew Nowell | 31 | 16 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | Jack Wurster | 34 | 100 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .158 | .167 | .325 | 0.1 | 0.0 | 0.0 |
P | *Robert Midgette | 35 | 31 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .133 | .222 | .200 | .422 | 1.1 | 0.0 | 0.0 |
P | Scott Dutton | 39 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Walter Topps | 33 | 103 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .231 | .333 | .564 | 0.8 | 0.0 | 0.0 |
P | *Alfonso Selame | 31 | 84 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
Team Totals | 29.5 | 2326 | 5444 | 571 | 1260 | 246 | 31 | 94 | 551 | 109 | 52 | 397 | 871 | .231 | .288 | .340 | .628 | 528.8 | 57.5 | 38.9 | |
Rank among 12 FF teams | 12 | 12 | 12 | 7 | 4 | 11 | 12 | 10 | 6 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Tony Kirkland | 33 | 8 | 17 | .320 | 37 | 37 | 0 | 219.7 | 248 | 95 | 20 | 69 | 63 | 3.89 | 14.1 |
Jonas Cardenas | 30 | 8 | 15 | .348 | 34 | 34 | 0 | 199.3 | 219 | 102 | 25 | 54 | 88 | 4.61 | 10.8 |
Jack Wurster | 34 | 8 | 5 | .615 | 100 | 0 | 5 | 143.0 | 148 | 67 | 18 | 37 | 53 | 4.22 | 12.0 |
Keith Davy | 31 | 2 | 16 | .111 | 33 | 22 | 1 | 137.0 | 182 | 83 | 7 | 56 | 63 | 5.45 | 1.9 |
Doug Johnstone | 26 | 4 | 5 | .444 | 95 | 0 | 12 | 127.0 | 122 | 68 | 11 | 81 | 83 | 4.82 | 7.5 |
Robert Silvera | 33 | 6 | 8 | .429 | 19 | 19 | 0 | 117.0 | 119 | 60 | 12 | 39 | 38 | 4.62 | 5.9 |
*Walter Topps | 33 | 7 | 6 | .538 | 103 | 0 | 6 | 111.7 | 131 | 64 | 3 | 49 | 23 | 5.16 | 6.6 |
*Alfonso Selame | 31 | 5 | 3 | .625 | 84 | 0 | 9 | 101.0 | 110 | 48 | 9 | 46 | 34 | 4.28 | 8.9 |
Demetrio Cotte | 30 | 2 | 12 | .143 | 18 | 18 | 0 | 87.7 | 87 | 52 | 7 | 57 | 17 | 5.34 | 1.4 |
Matthew Nowell | 31 | 2 | 8 | .200 | 16 | 13 | 0 | 72.7 | 82 | 41 | 5 | 61 | 19 | 5.08 | 1.6 |
*Robert Midgette | 35 | 2 | 3 | .400 | 31 | 5 | 3 | 67.7 | 84 | 48 | 5 | 41 | 13 | 6.38 | 0.2 |
Scott Dutton | 39 | 1 | 6 | .143 | 16 | 14 | 0 | 49.3 | 64 | 41 | 8 | 20 | 12 | 7.48 | 0.0 |
Curtis Elser | 32 | 1 | 1 | .500 | 2 | 0 | 0 | 4.3 | 5 | 1 | 0 | 4 | 1 | 2.08 | 0.7 |
Ma-Kasu Ippei | 32 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0.0 |
Team Totals | 32.1 | 56 | 106 | .346 | 589 | 162 | 36 | 1438.3 | 1602 | 771 | 130 | 615 | 507 | 4.82 | 71.7 |
Rank among 12 FF teams | 12 | 12 | 8 | 12 | 11 | 12 | 10 | 10 | 11 | 12 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |